Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 McDaniel, Kyle 14 McDaniel, Kyle .367 .945 55-55 210 40 77 10 1 4 21 101 .481 35 3 21 3 .464 0 2 10-14
22 Kroepel, Ryan 22 Kroepel, Ryan .367 .988 55-55 207 33 76 15 2 6 35 113 .546 24 6 39 8 .442 3 4 4-8
36 Martinez, Bryan 36 Martinez, Bryan .330 .900 53-53 191 28 63 7 0 8 42 94 .492 18 8 48 3 .408 1 0 0-0
13 Roundy, Brock 13 Roundy, Brock .301 .751 46-37 136 28 41 7 1 0 10 50 .368 14 4 33 0 .383 0 7 13-18
10 Grutzmacher, Gavin 10 Grutzmacher, Gavin .283 .745 55-55 184 30 52 8 0 4 27 72 .391 14 7 45 2 .354 1 0 8-10
23 Durham, Miller 23 Durham, Miller .283 .832 50-46 184 30 52 6 0 11 42 91 .495 12 3 33 7 .337 0 1 0-1
40 Stewart, Finnegan 40 Stewart, Finnegan .282 .776 53-49 181 27 51 12 1 4 34 77 .425 18 2 29 7 .351 1 0 1-1
30 Martinez, Ryan 30 Martinez, Ryan .194 .544 50-36 124 21 24 2 0 1 10 29 .234 17 4 27 5 .310 0 7 5-7
1 Madsen, Mays 1 Madsen, Mays .500 1.000 16-0 10 0 5 0 0 0 0 5 .500 0 0 2 0 .500 0 0 0-0
8 Naone, Kace 8 Naone, Kace .261 .805 41-19 88 14 23 6 0 4 27 41 .466 9 5 21 3 .339 7 2 2-3
18 Pyle, Andrew 18 Pyle, Andrew .253 .717 35-29 95 13 24 6 1 1 6 35 .368 12 2 19 1 .349 0 4 1-1
21 Johnsen, Ty 21 Johnsen, Ty .239 .651 35-26 92 16 22 2 0 1 15 27 .293 15 2 18 2 .358 0 3 1-1
24 Glasgow, Gavin 24 Glasgow, Gavin .222 .808 9-1 9 3 2 0 1 0 0 4 .444 1 1 3 1 .364 0 0 0-0
17 Long, Gavin 17 Long, Gavin .190 .475 22-14 42 4 8 1 0 0 0 9 .214 3 1 14 0 .261 0 1 1-2
2 Render, Derek 2 Render, Derek .143 .452 23-7 28 5 4 1 0 0 4 5 .179 4 1 10 2 .273 0 0 1-1
48 48 .111 .283 18-5 27 2 3 0 0 0 1 3 .111 2 0 9 2 .172 0 0 0-0  
12 Allred, Kaden 12 Allred, Kaden .077 .371 24-6 26 5 2 0 0 0 0 2 .077 6 2 7 0 .294 0 2 2-3
11 Kelly, Talan 11 Kelly, Talan .063 .443 18-2 16 2 1 1 0 0 2 2 .125 3 3 8 0 .318 0 2 0-0
16 Smith, Cooper 16 Smith, Cooper .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .286 .782 55-55 1853 301 530 84 7 44 276 760 .410 208 54 388 46 .372 13 35 49-70
Opponents .283 .844 55-55 1871 408 530 94 13 60 366 830 .444 299 84 372 45 .400 28 22 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Manwaring, Hudson 15Manwaring, Hudson 2.35 1.13 4-2 10-10 0 0-0 0 57.1 46 18 15 19 48 5 1 2 207 .222 5 10 0 0 2
35 West, Dakoda 35West, Dakoda 4.64 1.41 3-6 14-12 0 0-0 0 64.0 63 37 33 27 38 12 1 6 240 .263 6 8 0 2 1
45 Price, Jackson 45Price, Jackson 5.08 1.45 2-4 14-14 0 0-0 0 83.1 102 60 47 19 57 22 3 11 349 .292 1 4 0 1 2
22 Kroepel, Ryan 22Kroepel, Ryan 3.09 1.29 4-2 19-1 0 0-0 8 23.1 21 11 8 9 14 6 0 2 82 .256 3 5 0 3 1
32 Brooks, Easton 32Brooks, Easton 4.50 2.17 1-0 14-0 0 0-0 0 12.0 18 8 6 8 13 3 2 0 47 .383 2 1 0 3 1
31 31 3131 5.05 1.59 3-2 19-3 0 0-0 0 51.2 48 40 29 34 40 8 1 12 197 .244 4 7 0 3 1  
34 Robinson, Cooper 34Robinson, Cooper 6.00 2.33 0-0 8-0 0 0-0 0 6.0 4 4 4 10 6 0 0 1 20 .200 0 4 0 0 0
7 Ray, Tyler 7Ray, Tyler 7.16 1.96 0-1 14-0 0 0-0 0 16.1 22 13 13 10 18 2 1 3 69 .319 1 6 0 0 0
26 Morris, Aaron 26Morris, Aaron 7.28 1.85 1-3 24-0 0 0-0 0 29.2 36 28 24 19 19 5 0 4 122 .295 6 5 0 1 3
29 Gardner, Ethan 29Gardner, Ethan 7.71 2.09 1-2 15-0 0 0-0 1 18.2 18 17 16 21 13 4 0 1 72 .250 1 7 0 0 3
38 Sheppard, David 38Sheppard, David 7.94 2.29 1-2 14-0 0 0-0 0 17.0 17 20 15 22 14 3 0 1 62 .274 3 1 0 3 1
6 Madsen, McGwire 6Madsen, McGwire 8.62 1.96 3-3 14-10 0 0-0 0 47.0 62 53 45 30 42 11 0 10 197 .315 1 9 2 3 3
19 Wyland, Brandon 19Wyland, Brandon 10.34 2.11 1-0 16-0 0 0-0 0 15.2 23 21 18 10 15 1 1 1 64 .359 3 3 0 3 0
44 Bell, Jackson 44Bell, Jackson 12.83 2.25 0-2 13-1 0 0-0 0 13.1 14 21 19 16 12 3 1 2 47 .298 5 4 0 4 2
5 Gray, Dakota 5Gray, Dakota 13.97 2.48 0-0 13-0 0 0-0 0 9.2 10 15 15 14 10 0 0 1 38 .263 5 2 0 1 0
28 Marshall, Jonah 28Marshall, Jonah 19.73 3.69 0-1 9-2 0 0-0 0 8.2 18 22 19 14 10 5 2 3 43 .419 1 5 0 1 2
33 Kosel, Brandon 33Kosel, Brandon 77.14 10.71 0-1 6-2 0 0-0 0 2.1 8 20 20 17 3 4 0 0 15 .533 5 3 0 0 0
Totals 6.52 1.74 24-31 236-55 0 0 9 476.0 530 408 345 299 372 94 13 60 1871 .283 52 84 2 28 22
Opponents 4.82 1.56 31-24 212-55 1 5 8 474.1 530 301 254 208 388 84 7 44 1853 .286 33 54 5 13 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Naone, Kace 8 Naone, Kace 22 13 9 0 1.000 1 0 0 0 0
15 Manwaring, Hudson 15 Manwaring, Hudson 13 3 10 0 1.000 0 3 3 0 0
6 Madsen, McGwire 6 Madsen, McGwire 11 2 9 0 1.000 0 4 1 0 0
1 Madsen, Mays 1 Madsen, Mays 8 1 7 0 1.000 0 0 0 0 0
26 Morris, Aaron 26 Morris, Aaron 7 2 5 0 1.000 0 4 2 0 0
38 Sheppard, David 38 Sheppard, David 7 2 5 0 1.000 1 7 0 0 0
19 Wyland, Brandon 19 Wyland, Brandon 4 2 2 0 1.000 1 2 0 0 0
11 Kelly, Talan 11 Kelly, Talan 2 1 1 0 1.000 0 0 0 0 0
32 Brooks, Easton 32 Brooks, Easton 1 1 0 0 1.000 0 2 1 0 0
5 Gray, Dakota 5 Gray, Dakota 1 0 1 0 1.000 0 3 0 0 0
21 Johnsen, Ty 21 Johnsen, Ty 205 183 21 1 .995 2 35 7 8 0
18 Pyle, Andrew 18 Pyle, Andrew 222 203 17 2 .991 1 24 6 11 0
36 Martinez, Bryan 36 Martinez, Bryan 429 411 13 5 .988 44 0 0 0 0
30 Martinez, Ryan 30 Martinez, Ryan 97 93 2 2 .979 0 0 0 0 0
40 Stewart, Finnegan 40 Stewart, Finnegan 93 88 3 2 .978 1 0 0 0 0
23 Durham, Miller 23 Durham, Miller 38 33 4 1 .974 2 0 0 0 0
14 McDaniel, Kyle 14 McDaniel, Kyle 255 94 152 9 .965 40 0 0 0 0
13 Roundy, Brock 13 Roundy, Brock 79 71 5 3 .962 1 0 0 0 0
2 Render, Derek 2 Render, Derek 23 21 1 1 .957 0 0 0 0 0
24 Glasgow, Gavin 24 Glasgow, Gavin 23 20 2 1 .957 2 0 0 0 0
35 West, Dakoda 35 West, Dakoda 19 1 17 1 .947 0 9 2 0 0
12 Allred, Kaden 12 Allred, Kaden 15 14 0 1 .933 0 0 0 0 0
10 Grutzmacher, Gavin 10 Grutzmacher, Gavin 283 103 160 20 .929 42 0 0 0 0
22 Kroepel, Ryan 22 Kroepel, Ryan 121 28 82 11 .909 6 1 2 0 0
48 48 48 48 21 19 0 2 .905 3 0 0 0 0  
17 Long, Gavin 17 Long, Gavin 20 16 2 2 .900 0 0 0 0 0
45 Price, Jackson 45 Price, Jackson 10 1 8 1 .900 0 10 2 0 0
31 31 31 31 8 0 7 1 .875 1 3 3 0 0  
29 Gardner, Ethan 29 Gardner, Ethan 5 1 3 1 .800 0 3 0 0 0
28 Marshall, Jonah 28 Marshall, Jonah 4 1 2 1 .750 0 0 0 0 0
7 Ray, Tyler 7 Ray, Tyler 3 0 2 1 .667 0 4 0 0 0
44 Bell, Jackson 44 Bell, Jackson 2 0 1 1 .500 0 0 0 0 0
33 Kosel, Brandon 33 Kosel, Brandon 1 0 0 1 .000 0 2 0 0 0
16 Smith, Cooper 16 Smith, Cooper 0 0 0 0 .000 0 0 0 0 0
34 Robinson, Cooper 34 Robinson, Cooper 0 0 0 0 .000 0 2 0 0 0
Totals 2052 1428 553 71 .965 55 118 29 19 0
Opponents 2074 1423 583 68 .967 53 98 39 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Madsen, Mays 1Madsen, Mays 1.000 2.000 4-0 3 0 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0
22 Kroepel, Ryan 22Kroepel, Ryan .467 1.192 24-24 92 15 43 9 0 3 15 61 .663 11 1 15 3 .529 0 1 2-3
14 McDaniel, Kyle 14McDaniel, Kyle .381 .944 24-24 97 20 37 4 0 2 8 47 .485 12 2 9 0 .459 0 0 5-7
36 Martinez, Bryan 36Martinez, Bryan .323 .865 24-24 93 12 30 4 0 4 13 46 .495 4 3 23 1 .370 0 0 0-0
10 Grutzmacher, Gavin 10Grutzmacher, Gavin .289 .800 24-24 83 15 24 6 0 3 9 39 .470 4 1 19 2 .330 0 0 6-7
40 Stewart, Finnegan 40Stewart, Finnegan .280 .702 22-20 75 9 21 4 0 1 14 28 .373 5 1 13 4 .329 1 0 0-0
23 Durham, Miller 23Durham, Miller .272 .816 23-22 92 12 25 3 0 6 18 46 .500 4 2 16 4 .316 0 0 0-0
21 Johnsen, Ty 21Johnsen, Ty .262 .589 14-10 42 4 11 2 0 0 5 13 .310 1 0 8 1 .279 0 1 1-1
8 Naone, Kace 8Naone, Kace .255 .769 18-10 51 7 13 4 0 3 12 26 .510 0 1 11 2 .259 2 0 1-1
13 Roundy, Brock 13Roundy, Brock .216 .541 17-15 51 3 11 0 1 0 2 13 .255 4 1 13 0 .286 0 2 2-5
17 Long, Gavin 17Long, Gavin .214 .428 8-3 14 1 3 0 0 0 0 3 .214 0 0 2 0 .214 0 0 0-0
18 Pyle, Andrew 18Pyle, Andrew .209 .510 16-14 43 3 9 1 0 0 1 10 .233 3 1 11 1 .277 0 2 1-1
30 Martinez, Ryan 30Martinez, Ryan .208 .564 24-24 77 11 16 2 0 1 7 21 .273 7 2 15 3 .291 0 5 3-3
2 Render, Derek 2Render, Derek .111 .311 11-2 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
11 Kelly, Talan 11Kelly, Talan .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Allred, Kaden 12Allred, Kaden .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Glasgow, Gavin 24Glasgow, Gavin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 48 4848 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .297 .780 24-24 832 114 247 39 1 23 104 357 .429 56 15 165 21 .351 3 11 21-28
Opponents .306 .896 24-24 819 190 251 43 3 33 165 399 .487 122 29 145 22 .409 12 8 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kroepel, Ryan 22Kroepel, Ryan 0.00 1.22 2-0 7-0 0 0-0 4 8.2 6 1 0 4 6 1 0 0 30 .200 1 1 0 1 0
7 Ray, Tyler 7Ray, Tyler 0.00 .67 0-0 5-0 0 0-0 0 3.0 2 0 0 0 3 1 0 0 11 .182 0 1 0 0 0
29 Gardner, Ethan 29Gardner, Ethan 3.09 1.70 1-0 5-0 0 0-0 1 11.2 10 4 4 9 6 1 0 1 45 .222 1 2 0 0 0
15 Manwaring, Hudson 15Manwaring, Hudson 3.33 1.19 0-2 5-5 0 0-0 0 27.0 22 10 10 10 28 3 0 2 97 .227 1 7 0 0 1
19 Wyland, Brandon 19Wyland, Brandon 5.87 1.81 0-0 6-0 0 0-0 0 7.2 10 6 5 3 7 0 0 0 29 .345 2 1 0 1 0
31 31 3131 5.95 2.14 1-1 9-0 0 0-0 0 19.2 22 19 13 19 13 4 0 4 79 .278 2 2 0 2 0  
35 West, Dakoda 35West, Dakoda 6.12 1.62 2-3 8-6 0 0-0 0 32.1 35 25 22 17 18 5 0 5 122 .287 4 5 0 1 0
45 Price, Jackson 45Price, Jackson 7.16 1.82 1-4 8-8 0 0-0 0 44.0 68 44 35 12 30 14 2 9 198 .343 0 3 0 0 1
32 Brooks, Easton 32Brooks, Easton 9.00 3.33 0-0 4-0 0 0-0 0 3.0 7 4 3 3 4 2 1 0 14 .500 1 0 0 0 1
5 Gray, Dakota 5Gray, Dakota 9.82 2.19 0-0 5-0 0 0-0 0 3.2 2 4 4 5 2 0 0 0 13 .154 3 1 0 0 0
6 Madsen, McGwire 6Madsen, McGwire 9.99 2.16 1-3 7-5 0 0-0 0 24.1 38 35 27 14 16 5 0 7 106 .358 1 2 2 2 2
26 Morris, Aaron 26Morris, Aaron 12.66 2.75 1-1 11-0 0 0-0 0 10.2 18 19 15 10 5 4 0 3 47 .383 5 3 0 1 2
38 Sheppard, David 38Sheppard, David 13.50 3.10 0-1 4-0 0 0-0 0 4.2 6 9 7 7 6 1 0 1 18 .333 1 0 0 2 0
28 Marshall, Jonah 28Marshall, Jonah 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
44 Bell, Jackson 44Bell, Jackson 27.00 4.50 0-0 3-0 0 0-0 0 2.0 4 8 6 5 1 2 0 1 8 .500 3 0 0 2 1
33 Kosel, Brandon 33Kosel, Brandon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 3 0 0 0 0
Totals 6.79 1.84 9-15 89-24 0 0 5 202.2 251 190 153 122 145 43 3 33 819 .306 28 29 2 12 8
Opponents 4.29 1.48 15-9 80-24 1 2 4 205.2 247 114 98 56 165 39 1 23 832 .297 16 15 2 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Johnsen, Ty 21 Johnsen, Ty 76 69 7 0 1.000 0 14 2 3 0
23 Durham, Miller 23 Durham, Miller 18 17 1 0 1.000 1 0 0 0 0
35 West, Dakoda 35 West, Dakoda 8 1 7 0 1.000 0 3 0 0 0
6 Madsen, McGwire 6 Madsen, McGwire 5 1 4 0 1.000 0 2 1 0 0
15 Manwaring, Hudson 15 Manwaring, Hudson 4 2 2 0 1.000 0 1 0 0 0
26 Morris, Aaron 26 Morris, Aaron 4 0 4 0 1.000 0 3 1 0 0
31 31 31 31 3 0 3 0 1.000 0 1 2 0 0  
8 Naone, Kace 8 Naone, Kace 3 1 2 0 1.000 1 0 0 0 0
12 Allred, Kaden 12 Allred, Kaden 1 1 0 0 1.000 0 0 0 0 0
19 Wyland, Brandon 19 Wyland, Brandon 1 1 0 0 1.000 0 2 0 0 0
24 Glasgow, Gavin 24 Glasgow, Gavin 1 1 0 0 1.000 1 0 0 0 0
36 Martinez, Bryan 36 Martinez, Bryan 192 184 5 3 .984 23 0 0 0 0
30 Martinez, Ryan 30 Martinez, Ryan 60 58 1 1 .983 0 0 0 0 0
40 Stewart, Finnegan 40 Stewart, Finnegan 45 43 1 1 .978 1 0 0 0 0
18 Pyle, Andrew 18 Pyle, Andrew 82 75 5 2 .976 0 10 3 4 0
13 Roundy, Brock 13 Roundy, Brock 34 32 1 1 .971 1 0 0 0 0
14 McDaniel, Kyle 14 McDaniel, Kyle 114 43 67 4 .965 22 0 0 0 0
22 Kroepel, Ryan 22 Kroepel, Ryan 51 13 36 2 .961 5 0 0 0 0
10 Grutzmacher, Gavin 10 Grutzmacher, Gavin 129 49 70 10 .922 20 0 0 0 0
2 Render, Derek 2 Render, Derek 9 8 0 1 .889 0 0 0 0 0
45 Price, Jackson 45 Price, Jackson 8 1 6 1 .875 0 6 1 0 0
17 Long, Gavin 17 Long, Gavin 11 7 2 2 .818 0 0 0 0 0
29 Gardner, Ethan 29 Gardner, Ethan 3 1 1 1 .667 0 1 0 0 0
1 Madsen, Mays 1 Madsen, Mays 0 0 0 0 .000 0 0 0 0 0
11 Kelly, Talan 11 Kelly, Talan 0 0 0 0 .000 0 0 0 0 0
28 Marshall, Jonah 28 Marshall, Jonah 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Easton 32 Brooks, Easton 0 0 0 0 .000 0 2 1 0 0
33 Kosel, Brandon 33 Kosel, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Sheppard, David 38 Sheppard, David 0 0 0 0 .000 0 2 0 0 0
44 Bell, Jackson 44 Bell, Jackson 0 0 0 0 .000 0 0 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
5 Gray, Dakota 5 Gray, Dakota 0 0 0 0 .000 0 1 0 0 0
7 Ray, Tyler 7 Ray, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 862 608 225 29 .966 75 48 11 7 0
Opponents 906 617 255 34 .962 64 42 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Northern Colorado W 7-5 30 7 11 7 3 1 1 3 0 2 1 0 3 0 0 4 27 14 0 .367
2/15/2025 Northern Colorado L 8-9 35 8 11 7 2 0 2 9 0 2 0 0 0 0 3 5 27 15 0 .314
2/15/2025 Northern Colorado W 5-4 28 5 7 4 0 0 1 7 0 0 0 1 0 0 1 8 27 9 3 .250
2/16/2025 Northern Colorado L 4-5 30 4 4 4 2 0 0 5 1 2 1 5 0 1 0 6 27 10 0 .133
2/21/2025 UC Riverside W 12-3 34 12 14 11 1 0 1 5 0 1 0 2 2 3 0 5 27 10 3 .412
2/22/2025 UC Riverside L 4-5 34 4 7 4 1 0 0 7 0 2 0 2 1 0 0 6 30 11 0 .206
2/22/2025 UC Riverside L 6-8 34 6 7 6 1 0 2 8 0 1 0 0 0 0 0 5 27 11 8 .206
2/23/2025 UC Riverside L 0-4 30 0 5 0 0 0 0 3 0 1 0 1 0 0 1 12 27 18 2 .167
2/26/2025 at UC Irvine L 4-8 32 4 8 4 1 1 1 1 0 0 1 1 1 0 1 13 24 5 1 .250
2/28/2025 at Portland W 9-2 43 9 17 8 3 2 1 2 0 0 1 0 0 1 1 11 27 10 2 .395
3/1/2025 at Portland L 4-5 29 4 7 4 2 0 1 4 0 0 0 0 1 0 3 5 25 9 0 .241
3/2/2025 at Portland L 2-10 36 2 8 2 1 0 0 2 0 1 0 0 1 0 0 8 24 12 2 .222
3/3/2025 at Portland W 8-6 36 8 8 7 2 0 1 7 0 0 0 2 0 0 0 13 27 10 0 .222
3/4/2025 at Oregon L 0-15 32 0 5 0 1 0 0 1 0 0 0 1 0 0 0 9 24 6 1 .156
3/7/2025 Saint Mary's W 4-3 34 4 11 3 2 0 0 3 0 1 1 1 0 0 1 3 27 9 1 .324
3/8/2025 UNLV L 6-10 36 6 10 5 0 0 1 3 0 0 1 0 0 0 1 7 27 9 3 .278
3/8/2025 Saint Mary's W 10-8 33 10 13 9 6 0 0 4 0 0 2 0 2 0 0 5 27 5 0 .394
3/9/2025 Saint Mary's L 0-8 34 0 8 0 1 0 0 6 0 1 0 1 0 0 2 13 27 10 1 .235
3/11/2025 Gonzaga W 7-6 33 7 10 6 1 1 1 7 0 1 0 2 2 0 0 9 27 13 2 .303
3/13/2025 CSU Bakersfield W 10-4 35 10 11 9 3 0 1 2 0 1 0 3 1 0 0 8 27 12 3 .314
3/14/2025 CSU Bakersfield W 6-1 26 6 3 5 0 0 0 8 0 0 0 2 1 1 0 7 27 13 1 .115
3/15/2025 CSU Bakersfield W 15-8 35 15 11 14 0 0 3 10 0 3 0 3 0 1 0 6 27 14 2 .314
3/16/2025 CSU Bakersfield W 11-7 35 11 15 10 1 0 1 4 0 3 2 0 1 0 1 4 27 12 3 .429
3/17/2025 at BYU Cougars W 10-3 38 10 12 10 1 0 1 9 0 2 0 3 1 0 0 11 27 9 0 .316
3/21/2025 at California Baptist W 3-2 38 3 11 3 1 0 1 2 0 1 0 1 1 0 1 9 30 9 0 .289
3/22/2025 at California Baptist L 7-8 36 7 7 5 3 0 3 3 0 0 0 0 0 0 1 5 24 7 1 .194
3/23/2025 at California Baptist L 2-10 33 2 7 2 1 0 0 2 0 1 1 2 1 0 1 7 24 11 4 .212
3/25/2025 Utah W 12-8 30 12 11 12 2 0 1 8 0 0 2 4 2 1 0 4 27 9 1 .367
4/4/2025 Utah Valley L 3-12 36 3 9 3 4 0 1 3 0 0 0 0 0 0 0 11 27 15 0 .250
4/5/2025 Utah Valley L 3-6 35 3 9 2 1 0 1 3 0 2 0 1 0 0 1 11 27 10 1 .257
4/6/2025 Utah Valley L 0-15 21 0 2 0 0 0 0 0 0 0 0 0 0 0 2 4 21 8 2 .095
4/8/2025 BYU L 1-19 23 1 5 1 2 1 0 1 0 0 0 0 0 0 2 5 21 5 1 .217
4/11/2025 at Abilene Christian L 2-3 34 2 9 2 2 0 0 2 0 0 0 1 1 0 1 14 24 6 0 .265
4/12/2025 at Abilene Christian L 7-8 38 7 11 7 2 0 1 2 1 2 0 2 0 0 1 10 25 12 1 .289
4/13/2025 at Abilene Christian L 5-11 35 5 10 3 0 0 1 0 0 0 1 0 0 0 1 9 24 11 1 .286
4/17/2025 Grand Canyon W 6-5 32 6 10 6 3 1 0 4 0 1 1 1 1 0 1 8 27 9 1 .313
4/18/2025 Grand Canyon L 0-7 33 0 7 0 1 0 0 1 0 0 1 0 0 0 1 9 27 12 1 .212
4/19/2025 Grand Canyon W 9-1 35 9 13 9 3 0 3 2 0 1 1 0 1 0 0 4 27 9 1 .371
4/25/2025 at Tarleton State L 2-3 32 2 5 2 0 0 0 0 0 0 0 1 1 0 1 9 24 7 1 .156
4/26/2025 at Tarleton State L 5-14 34 5 9 5 0 0 1 3 0 0 0 2 0 0 3 4 24 10 1 .265
4/27/2025 at Tarleton State L 4-14 31 4 10 4 2 0 2 2 0 0 0 0 0 0 0 7 19 11 0 .323
4/29/2025 UNLV L 3-17 31 3 9 3 0 0 1 1 0 1 1 2 0 0 1 6 24 10 1 .290
5/2/2025 Seattle U W 10-9 46 10 16 9 2 0 2 3 0 3 0 0 0 0 1 3 30 12 2 .348
5/3/2025 Seattle U L 2-12 31 2 12 2 0 0 2 1 0 0 0 1 0 0 1 4 21 7 1 .387
5/4/2025 Seattle U W 7-3 35 7 12 6 1 0 1 4 0 1 1 1 0 1 0 6 27 8 0 .343
5/9/2025 UT Arlington L 1-11 32 1 8 1 3 0 0 0 0 0 0 0 0 0 1 6 24 13 2 .250
5/10/2025 UT Arlington W 10-8 37 10 16 9 1 0 1 5 0 2 1 1 1 0 1 3 27 11 1 .432
5/11/2025 UT Arlington W 9-7 39 9 17 9 4 0 1 3 0 3 0 0 1 0 0 5 27 8 3 .436
5/13/2025 at UC Davis L 2-6 29 2 6 2 1 0 0 3 0 0 0 0 0 0 2 10 24 16 0 .207
5/15/2025 at Sacramento State L 5-13 38 5 12 4 1 0 1 1 0 0 0 0 1 0 1 7 24 5 4 .316
5/16/2025 at Sacramento State W 6-3 34 6 11 5 2 0 0 5 0 2 0 0 1 0 1 3 27 7 0 .324
5/17/2025 at Sacramento State W 6-5 37 6 14 6 2 0 1 5 1 2 0 1 1 2 0 7 27 7 1 .378
5/20/2025 vs Cal Baptist W 6-5 33 6 7 5 1 0 0 12 1 0 1 2 2 2 3 7 33 16 1 .212
5/21/2025 vs Grand Canyon L 6-7 39 6 14 5 3 0 0 2 0 0 0 1 1 0 2 5 24 8 0 .359
5/22/2025 vs Abilene Christian L 5-9 34 5 8 5 1 0 0 5 1 3 0 0 2 0 0 3 27 8 0 .235
Total 301-408 1853 301 530 276 84 7 44 208 5 49 21 54 35 13 46 388 1428 553 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Northern Colorado W 7-5 9.0 9 5 4 10 5 0 0 1 1 0 3 0 1 0 1 4.00
2/15/2025 Northern Colorado L 8-9 9.0 7 9 9 8 7 2 0 0 1 0 4 0 1 1 0 9.00
2/15/2025 Northern Colorado W 5-4 9.0 6 4 3 4 9 2 0 0 0 0 2 1 2 1 1 3.00
2/16/2025 Northern Colorado L 4-5 9.0 6 5 5 4 10 2 0 1 1 0 7 0 2 2 0 5.00
2/21/2025 UC Riverside W 12-3 9.0 6 3 2 4 9 1 0 0 1 0 1 0 3 2 0 2.00
2/22/2025 UC Riverside L 4-5 10.0 10 5 5 1 7 1 1 2 1 0 1 0 3 3 0 4.50
2/22/2025 UC Riverside L 6-8 9.0 10 8 5 7 9 2 0 2 1 0 0 0 3 4 0 5.00
2/23/2025 UC Riverside L 0-4 9.0 7 4 1 4 8 1 1 0 1 0 2 0 3 5 0 1.00
2/26/2025 at UC Irvine L 4-8 8.0 10 8 7 9 15 2 3 1 0 0 4 0 3 6 0 7.88
2/28/2025 at Portland W 9-2 9.0 8 2 1 1 8 1 0 0 0 0 0 0 4 6 0 1.00
3/1/2025 at Portland L 4-5 8.1 9 5 5 5 8 3 0 1 1 0 2 0 4 7 0 5.40
3/2/2025 at Portland L 2-10 8.0 12 10 9 7 5 3 0 0 0 0 0 1 4 8 0 10.13
3/3/2025 at Portland W 8-6 9.0 7 6 6 7 7 0 0 0 0 0 2 0 5 8 1 6.00
3/4/2025 at Oregon L 0-15 8.0 17 15 15 4 9 2 1 3 1 0 0 0 5 9 0 16.88
3/7/2025 Saint Mary's W 4-3 9.0 6 3 3 1 5 1 1 0 1 0 2 0 6 9 0 3.00
3/8/2025 UNLV L 6-10 9.0 12 10 9 6 4 1 0 2 1 0 1 0 6 10 0 9.00
3/8/2025 Saint Mary's W 10-8 9.0 9 8 8 8 9 2 0 1 1 0 2 0 7 10 1 8.00
3/9/2025 Saint Mary's L 0-8 9.0 10 8 8 4 5 3 1 1 1 0 3 0 7 11 0 8.00
3/11/2025 Gonzaga W 7-6 9.0 9 6 6 5 11 2 0 1 0 0 3 0 8 11 0 6.00
3/13/2025 CSU Bakersfield W 10-4 9.0 7 4 2 5 7 0 1 2 2 0 0 0 9 11 0 2.00
3/14/2025 CSU Bakersfield W 6-1 9.0 6 1 1 6 8 0 0 0 1 0 0 0 10 11 0 1.00
